
Year 2017 | ||
(Unit: Thousand NTD) | ||
Month | Consolidated | |
Net Revenue | YOY change | |
Jan | 108,759 | -13.53% |
Feb | 129,145 | 26.03% |
Mar | 135,483 | -6.11% |
Apr | 116,371 | 0.22% |
May | 119,872 | 5.45% |
Jun | 116,252 | 5.27% |
Jul | 120,496 | 7.00% |
Aug | 130,243 | -3.01% |
Sep | 130,339 | 16.41% |
Oct | 131,849 | 4.32% |
Nov | 126,882 | -4.38% |
Dec | 133,057 | -13.52% |
Total | 1,500,010 | 0.55% |
Year 2018 | ||
(Unit: Thousand NTD) | ||
Month | Consolidated | |
Net Revenue | YOY change | |
Jan | 154,250 | 41.83% |
Feb | 116,981 | -9.42% |
Mar | 151,836 | 12.07% |
Apr | 126,631 | 8.82% |
May | 131,312 | 9.54% |
Jun | 132,690 | 14.14% |
Jul | 140,876 | 16.91% |
Aug | 158,796 | 21.92% |
Sep | 156,815 | 20.31% |
Oct | 165,529 | 25.54% |
Nov | 153,342 | 20.85% |
Dec | 171,860 | 29.16% |
Total | 1,744,175 | 16.28% |
Year 2019 | ||
(Unit: Thousand NTD) | ||
Month | Consolidated | |
Net Revenue | YOY change | |
Jan | 164,791 | 6.83% |
Feb | 125,256 | 7.07% |
Mar | 171,225 | 12.77% |
Apr | 138,684 | 9.52% |
May | 159,838 | 21.72% |
Jun | 164,025 | 23.62% |
Jul | 154,788 | 9.88% |
Aug | ||
Sep | ||
Oct | ||
Nov | ||
Dec | ||
Total |